Realistic budget breakdown: Our Rp 75 juta wedding for 250 guests
📅 14 Februari 2026💬 4 balasan👍 19 upvotes
Sharing our actual expenses (wedding was last month in Bandung):
| Item | Budget | Actual |
|------|--------|--------|
| Venue (garden) | 20 juta | 22 juta |
| Catering | 25 juta | 27 juta |
| Decoration | 8 juta | 10 juta |
| Photography | 10 juta | 10 juta |
| Dress + Attire | 5 juta | 7 juta |
| Entertainment | 4 juta | 4 juta |
| Invitations | 1 juta | 800K |
| Favors | 2 juta | 2.5 juta |
| Misc | 5 juta | 8 juta |
| **Total** | **80 juta** | **91.3 juta** |
Yes, we went over budget by ~15%. The biggest surprise was miscellaneous costs (tips, last-minute additions, parking, etc.)
Lesson: Always add 20% buffer to your total budget!